| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03194664 | + 3.2% | 1951.2 | Ethereum |
| ZEC | 0.00498947 | - 2.2% | 862 | Zcash |
| DASH | 0.00055307 | - 5.6% | 267.4 | DASH |
| LTC | 0.00073332 | - 2.7% | 205 | Litecoin |
YOCHAT-DOGE | D0.00000037 | + 5.8% | 145.9 | YoChat Token |
| ETC | 0.00011498 | + 0.6% | 87.7 | EthereumClassic |
BIG-BTC | 0.00457852 | + 0.1% | 14.8 | BIG |
TRX-BTC | 0.00000433 | - 4.9% | 13.4 | Tron Token |
SHIB-USDTb | T0.00000593 | + 2.6% | 8.4 | SHIBA INU |
DOGE-BTC | 0.00000127 | - 0.8% | 6.8 | Dogecoin |
ETH-BTC | 0.03194890 | + 3.4% | 4.4 | Ethereum |
ETH-USDT | T2368.8469820 | + 8% | 2.8 | Ethereum |
| BCHABC | 0.00011247 | - 0.7% | 2.7 | BitcoinCashABC |
XRP-BTC | 0.00001840 | - 1.8% | 2.5 | Ripple |
BTC-USDTt | T74235.76 | + 5.3% | 2.4 | Bitcoin |
FLOKIb-USDTb | T0.00002900 | + 2.7% | 2.2 | FLOKI BEP20 |
BTC-USDT | T74316.37 | + 4.7% | 2.1 | Bitcoin |
ZEC-BTC | 0.00500139 | - 1.3% | 1.6 | Zcash |
BTC-RUR | R5846342.82 | + 1.2% | 1.4 | Bitcoin |
DOGE-ETH | E0.00003987 | - 4.2% | 0.9 | Dogecoin |
BTC-USDTb | T74275.31 | + 4.8% | 0.9 | Bitcoin |
SHIBA2-BTC | 0.00000018 | + 5.9% | 0.8 | Shiba v2 Limited |
BNB-BTC | 0.00827087 | - 1.7% | 0.7 | BNB BSC |
ETH-USDC | 2384.1576094 | + 8.4% | 0.7 | Ethereum |
DASH-BTC | 0.00055181 | - 5.2% | 0.6 | DASH |
USDT-RUR | R79.08 | - 2.3% | 0.4 | USDT ERC20 |
| WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
DOGE-USDT | T0.09418236 | + 3.5% | 0.4 | Dogecoin |
| BTC | T74008.17 | + 3.9% | 0.3 | Bitcoin |
ETH-RUR | R187130.32 | + 5.1% | 0.3 | Ethereum |
TON-BTC | 0.00001930 | - 3% | 0.3 | TON Coin |
BONUS-DOGE | D0.00112551 | - 0.2% | 0.3 | BONUS |
WBNB-BTC | 0.00828588 | - 1.6% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99961603 | + 0.1% | 0.2 | USDT ERC20 |
| USDT | R79.50 | - 1.8% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00073224 | - 2.9% | 0.2 | Litecoin |
| BTC | R5813051.11 | + 1% | 0.1 | Bitcoin |
USDT-USDC | 1.00305788 | + 0.2% | 0.1 | USDT ERC20 |
BTC-WRUB | 4312153.8796 | + 1% | 0.1 | Bitcoin |
LTC-WRUB | 3223.4655947 | - 2% | 0.1 | Litecoin |
- LTCR / RUR
- Last: 0.01100000
- 24High: 0.01100000
- 24Low: 0.01100000
- 24V: 0 LTCR
| Preço | LTCR | RUR |
|---|
| 0.01100000 | 31.73307042 | 0.34906377 |
| 0.01100001 | 38.66821709 | 0.42535077 |
| 0.01120550 | 273.90468937 | 3.06923899 |
| 0.01120551 | 17783.26808 | 199.2705883 |
| 0.01169900 | 9.00000000 | 0.10529100 |
| 0.01169928 | 14547.80481224 | 170.19884188 |
| 0.01169930 | 18147.49600395 | 212.31299999 |
| 0.01200001 | 20.0000000 | 0.24000020 |
| 0.01202106 | 1400.00000 | 16.8294840 |
| 0.01300001 | 17.97851744 | 0.23372090 |
| 0.01375000 | 1171.73804086 | 16.11139806 |
| 0.01400001 | 10.0000000 | 0.14000010 |
| 0.01500001 | 10.0000000 | 0.15000010 |
| 0.01600001 | 10.0000000 | 0.16000010 |
| 0.01700001 | 10.0000000 | 0.17000010 |
| 0.01800000 | 40.0000000 | 0.72000000 |
| 0.01800001 | 10.0000000 | 0.18000010 |
| 0.01900001 | 13.6952294 | 0.26020949 |
| 0.02000000 | 794.81815072 | 15.89636301 |
| 0.02000001 | 12.54206704 | 0.25084146 |
| 0.02094943 | 19023.96279 | 398.54117679 |
| 0.02100001 | 14.0000000 | 0.29400014 |
| 0.02200001 | 14.0000000 | 0.30800014 |
| 0.02300001 | 5.19522940 | 0.11949032 |
| 0.02400001 | 4.40000000 | 0.10560004 |
| 0.02500000 | 50.81622561 | 1.27040564 |
| 0.02500001 | 4.10000000 | 0.10250004 |
| 0.02600000 | 54.18845719 | 1.40889988 |
| 0.02700000 | 100.000000 | 2.70000000 |
| 0.02800000 | 130.000000 | 3.64000000 |
| 0.02887500 | 188.85152497 | 5.45308778 |
| 0.02900000 | 100.000000 | 2.90000000 |
| 0.02997500 | 2232.2435987 | 66.91150187 |
| 0.03000000 | 100.000000 | 3.00000000 |
| 0.03060000 | 136.800000 | 4.18608000 |
| 0.03060969 | 969.15258884 | 29.6654603 |
| 0.03100000 | 100.000000 | 3.10000000 |
| 0.03200000 | 100.000000 | 3.20000000 |
| 0.03300000 | 867.54525757 | 28.62899349 |
| 0.03400000 | 1475.46352721 | 50.16575992 |
| 0.03500000 | 851.66666665 | 29.80833333 |
| 0.03600000 | 145.000000 | 5.22000000 |
| 0.03700000 | 10.0000000 | 0.37000000 |
| 0.03800000 | 259.99999999 | 9.87999999 |
| 0.03900000 | 10.0000000 | 0.39000000 |
| 0.03950000 | 450.000000 | 17.7750000 |
| 0.04000000 | 635.000000 | 25.4000000 |
| 0.04090000 | 4.06120000 | 0.16610308 |
| 0.04100000 | 9720.43379728 | 398.53778568 |
| 0.04497000 | 20.0000000 | 0.89940000 |
| Preço | LTCR | RUR |
|---|
| 0.00636000 | 78.6163522 | 0.49999999 |
| 0.00635257 | 20.0000000 | 0.12705140 |
| 0.00620001 | 16.12902237 | 0.10000009 |
| 0.00610001 | 16.39343214 | 0.10000009 |
| 0.00609002 | 1658.45105672 | 10.1000001 |
| 0.00609001 | 2462.00000 | 14.99360462 |
| 0.00600001 | 918.33330277 | 5.51000899 |
| 0.00600000 | 1666.66666666 | 9.99999999 |
| 0.00570001 | 919.29821175 | 5.24000899 |
| 0.00570000 | 1795.52708774 | 10.2345044 |
| 0.00510001 | 21.56858515 | 0.10999999 |
| 0.00510000 | 196.07843137 | 0.99999999 |
| 0.00501001 | 21.95604399 | 0.10999999 |
| 0.00501000 | 100.000000 | 0.50100000 |
| 0.00500003 | 21.9998680 | 0.10999999 |
| 0.00500002 | 199.999200 | 0.99999999 |
| 0.00500001 | 21.9999560 | 0.10999999 |
| 0.00500000 | 1000.00000 | 5.00000000 |
| 0.00429103 | 25.63487088 | 0.10999999 |
| 0.00429102 | 500.000000 | 2.14551000 |
| 0.00400701 | 27.45189056 | 0.10999999 |
| 0.00400700 | 249.56326428 | 0.99999999 |
| 0.00397888 | 41735.06706 | 166.05882362 |
| 0.00355712 | 30.92389348 | 0.10999999 |
| 0.00325737 | 3069.96134998 | 10.0000000 |
| 0.00310078 | 35.47494501 | 0.10999999 |
| 0.00310077 | 4000.00000 | 12.4030800 |
| 0.00310001 | 35.4837565 | 0.10999999 |
| 0.00310000 | 322.58064516 | 0.99999999 |
| 0.00212824 | 93631.6338 | 199.27058831 |
| 0.00200701 | 54.80789831 | 0.10999999 |
| 0.00200700 | 498.25610363 | 0.99999999 |
| 0.00115003 | 95.6496787 | 0.10999999 |
| 0.00115002 | 869.55009478 | 0.99999999 |
| 0.00111112 | 98.9992080 | 0.10999999 |
| 0.00111111 | 99.0000990 | 0.10999999 |
| 0.00110009 | 99.99181885 | 0.10999999 |
| 0.00110008 | 1599.9927278 | 1.76011999 |
| 0.00110007 | 1000.00000 | 1.10007000 |
| 0.00110004 | 99.99636376 | 0.10999999 |
| 0.00110003 | 909.06611637 | 0.99999999 |
| 0.00100702 | 109.23318305 | 0.10999999 |
| 0.00100701 | 109.23426778 | 0.10999999 |
| 0.00100700 | 993.04865938 | 0.99999999 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 110.000000 | 0.11000000 |
| 0.00099999 | 2000.0200002 | 1.99999999 |
| 0.00045751 | 2185.74457388 | 0.99999999 |
| 0.00045750 | 1247.00000 | 0.57050250 |
| 0.00031008 | 30000.0000 | 9.30240000 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | LTCR |
|---|
| 20:29:19 | BUY | 0.01100000 | 9.11200000 |
| 22:47:54 | BUY | 0.01169800 | 23000.0000 |
| 22:46:49 | SELL | 0.00608984 | 29546.5981 |
| 22:46:22 | SELL | 0.00608985 | 900.000000 |
| 22:46:22 | SELL | 0.00608985 | 900.000000 |
| 22:46:22 | SELL | 0.00608985 | 540.000000 |
| 22:44:36 | BUY | 0.01169800 | 20660.0000 |
| 22:43:06 | SELL | 0.00608985 | 4926.22971098 |
| 22:42:59 | SELL | 0.00608986 | 2463.00000 |
| 22:42:59 | SELL | 0.00608986 | 1171.73804086 |
| 22:42:41 | SELL | 0.00665027 | 900.000000 |
| 22:42:41 | SELL | 0.00665027 | 119.60414891 |
| 22:42:41 | SELL | 0.00665028 | 15.03697588 |
| 22:42:21 | SELL | 0.00670001 | 14.92536578 |
| 22:42:21 | SELL | 0.00680001 | 14.70587543 |
| 13:51:08 | SELL | 0.00665027 | 780.39585109 |
| 13:51:08 | SELL | 0.00665027 | 16.5406818 |
| 13:51:08 | SELL | 0.00700707 | 50.81622561 |
| 13:51:08 | SELL | 0.00700708 | 15.69840789 |
| 13:51:08 | SELL | 0.00710000 | 450.000000 |
| 13:51:08 | SELL | 0.00710000 | 140.84507042 |
| 13:51:08 | SELL | 0.00710001 | 15.49293592 |
| 13:51:07 | SELL | 0.00730172 | 2.06605930 |
| 13:51:07 | SELL | 0.00740001 | 13.51350876 |
| 13:51:07 | SELL | 0.00750001 | 13.33332888 |
| 13:51:07 | SELL | 0.00760001 | 13.15789058 |
| 13:51:07 | SELL | 0.00770001 | 12.9870091 |
| 13:51:07 | SELL | 0.00780001 | 14.98678012 |
| 13:51:07 | SELL | 0.00780100 | 14.10075631 |
| 13:50:59 | SELL | 0.01169902 | 8.63320175 |
| 13:50:59 | SELL | 0.01169902 | 8.63320175 |
| 13:50:59 | SELL | 0.01169902 | 8.63320175 |
| 13:50:59 | SELL | 0.01169902 | 8.63320175 |
| 13:50:59 | SELL | 0.01169902 | 8.63320175 |
| 13:50:59 | SELL | 0.01169902 | 8.63320175 |
| 13:50:59 | SELL | 0.01169902 | 8.63320175 |
| 13:50:59 | SELL | 0.01169902 | 8.63320175 |
| 13:50:59 | SELL | 0.01169902 | 8.63320175 |
| 13:50:59 | SELL | 0.01169902 | 8.63320175 |
| 13:50:59 | SELL | 0.01169902 | 8.63320175 |
| 13:50:58 | SELL | 0.01169902 | 8.63320175 |
| 13:50:58 | SELL | 0.01169902 | 8.63320175 |
| 13:50:58 | SELL | 0.01169902 | 8.63320175 |
| 13:50:58 | SELL | 0.01169902 | 8.63320175 |
| 13:50:16 | SELL | 0.01169904 | 8.63318699 |
| 13:50:16 | SELL | 0.01169904 | 8.63318699 |
| 13:50:16 | SELL | 0.01169904 | 8.63318699 |
| 13:50:15 | SELL | 0.01169904 | 8.63318699 |
| 13:50:15 | SELL | 0.01169904 | 8.63318699 |
| 13:50:15 | SELL | 0.01169904 | 8.63318699 |
mandobro: Kristijan11, FUSD 2022+
Kristijan11 L0: mandobro, 2022+ ? What is that
mandobro: Kristijan11, binan_ce took it from YoBit
mandobro: Kristijan11, that years what we done in fusd for start
Kristijan11 L0: Lol im screw [link] i wont get anny FUSD
mandobro: Kristijan11, so, house Ben Sims - i can see 60+ years old mans, but what they r doing in that deep house?)
okika: Kristijan11, you didn't lose anything, 1 sat is 155.15505416 fusd
mandobro: Kristijan11, FUSD is only for money now, cause in 2022 they start in, and in 2023 they gived all free money
Kristijan11 L0: Nice
mandobro: Kristijan11, sorry, i do not understand that House really
mandobro: Kristijan11, 150 BPM best speed house, just in that high speed i had find something to got
mandobro: Kristijan11, just for, i had find more kinda Nukleuz Classics hard house. Tha mo movment my mnd
mandobro: Kristijan11, Cheers, mate – much appreciated for the new tunes!
okika: 220-250 BPM grindcore is the way lol
mandobro: okika, wow, ty! Check without mate, wait
mandobro: okika, but man we r looking for house, wtz grindcore/
okika: stay at Christian music bro. I send you some Christian grindcore
mandobro: okika, At This Day you make me think harder
mandobro: okika, How You guess, Eminem - Mockingbird that is Christians music?
mandobro: man?
mandobro: !
mandobro: Sorry 4 s & i 4
jo52347 L1: year 5 of no NMC withdrawals...
chrisnjulie: jo52347, withdrawing is no fun... trading is where the action is.
chrisnjulie: mandobro, LMAO I just saw our messages. I was so drunk I forgot we even talked lololol
candyguyyy L0: Alright Guys
candyguyyy L0: What does every one think about market right now ? Thanks
Babaluda L0: candyguyyy, Titanic
Babaluda L0: candyguyyy, we are in a periode where its possibel to make some crypto
candyguyyy L0: Babaluda, alright
candyguyyy L0: but what do you think the crypto direction will be in next 2 weeks
Babaluda L0: candyguyyy, i dont want to play cleaver guy. but i am trying to much as possibel, and then expect to sell it in 2 years time. i dont think that crypto will grow so much this year
Yanadia: helloooo
Yanadia: Babaluda, reason?
mandobro: chrisnjulie, that is no good
mandobro: chrisnjulie, How then to trade if you don't remember?
mandobro: Anyway BIG-BTC 571.54% APY is not for lose long time im play
mandobro: Just check manualy
mandobro: Yofarm profit
mandobro: Babaluda, you need manipulate your money or crypto trade that ur active
mandobro: Babaluda, You like China 8-8-6 nmc :)
mandobro: Really BIG/BTC that Way of FUSD
mandobro: Way of Satoshi Eastern Nights
mandobro: And really m do not understand why Mockingbird emi_-like-_nem is not christian:/
mandobro: Check Epstein rules if u so need money
mandobro: Why you had lose him!
mandobro: Uh-huh:/
shyamalpuja12 L0: OMG dice going on
Yanadia: shyamalpuja12, sound good
Yanadia: lolzz
